Pg-Ln | Name | MSW | Age | Birth Pl. | Trade | Ship or Comment |
---|---|---|---|---|---|---|
01-01 | Beard, Charles T. | M | 30 | Canada | Canadian Naval ??? | HMCS Patriot |
01-02 | Agnew, Ronald Ian | S | 25 | Ontario | Lieutenant | HMCS Patriot |
01-03 | Wood, Maurice A. | S | 23 | Canada | Lieutenant | HMCS Patriot |
01-04 | Smith, Walter G. | S | 28 | England | Imperial Naval Officer | HMCS Patriot |
01-05 | Curry, Angus? M. | M | 31 | England | Engineer Lieutenant | HMCS Patriot |
01-07 | Palmer, Edmund J. | M | 40 | England | Chief Petty Officer | HMCS Patriot |
01-08 | Nicholls, Robert W. | S | 39 | England | Chief Petty Officer | HMCS Patriot |
01-09 | Fisher, George | M | 28 | England | Leading Seaman | HMCS Patriot |
01-10 | Scott, John | M | 353- | Scotland | Petty Officer | HMCS Patriot |
01-11 | Humphries, Joseph | M | 27 | England | Able Seaman | HMCS Patriot |
01-12 | Hanmer, Fredrick | S | 33 | England | Able Seaman | HMCS Patriot |
01-13 | Nobes, Gilbert | S | 24 | England | Able Seaman | HMCS Patriot |
01-14 | Copeland, Henry | S | 42 | England | Chief Cook | HMCS Patriot |
01-15 | Bresolton, John | S | 33 | England | Able Seaman | HMCS Patriot |
01-16 | Baldey, Alfred | S | 24 | England | Able Seaman | HMCS Patriot |
01-17 | Pattenude, John | S | 28 | England | Leading Seaman | HMCS Patriot |
01-18 | Heart, Henry | M | 40 | England | Chief Stoker | HMCS Patriot |
01-19 | Spence, William | S | 22 | Scotland | Signalman | HMCS Patriot |
01-20 | Chance, Stanley | M | 34 | England | Stoker Petty Officer | HMCS Patriot |
01-21 | Turner, Albert | M | 40 | England | Stoker Petty Officer | HMCS Patriot |
01-22 | Hague, Sam | S | 29 | England | Stoker Petty Officer | HMCS Patriot |
01-23 | Milburn, Samuel | M | 37 | England | Stoker Petty Officer | HMCS Patriot |
01-24 | Moore, Fredrick | S | 27 | England | Stoker Petty Officer | HMCS Patriot |
01-25 | Pratt, John | M | 35 | England | Stoker Petty Officer | HMCS Patriot |
01-26 | Card, Colin | S | 30 | England | Stoker Petty Officer | HMCS Patriot |
01-27 | Edwards, Andrew | M | 34 | England | Stoker | HMCS Patriot |
01-28 | Ashton, Charles | M | 28 | England | Leading Stoker | HMCS Patriot |
01-29 | Penman, Fredrick | S | 28 | England | Leading Stoker | HMCS Patriot |
01-30 | Wells, Charles | M | 26 | England | Stoker | HMCS Patriot |
01-31 | Brown, Walter | S | 27 | England | Stoker | HMCS Patriot |
01-32 | Mason, William | M | 28 | England | Stoker | HMCS Patriot |
01-33 | McKan, Joseph | M | 29 | England | Stoker | HMCS Patriot |
01-34 | Thomas, Herbert | M | 24 | England | Stoker | HMCS Patriot |
01-35 | Brockman, Harry | S | 25 | England | Stoker | HMCS Patriot |
01-36 | Atkins, Albert | S | 21 | England | Stoker | HMCS Patriot |
01-37 | Smith, Phillip | S | 18 | Canada | Stoker | HMCS Patriot |
01-38 | Luckovitch, William | S | 20 | Canada | Stoker | HMCS Patriot |
01-39 | Patient, John | M | 26 | England | Leading Seaman | HMCS Patriot |
01-40 | Price, Stanley | M | 31 | England | Officers Steward | HMCS Patriot |
01-41 | Ewart, John | S | 18 | England | Ordinary Seaman | HMCS Patriot |
01-42 | Logan, Jack | S | 18 | Canada | Ordinary Seaman | HMCS Patriot |
01-43 | O'Keefe, William | S | 19 | Canada | Ordinary Seaman | HMCS Patriot |
01-44 | Wells, John | S | 26 | England | Ordinary Seaman | HMCS Patriot |
01-45 | Langlois, Edmond | S | 21 | Canada | Ordinary Seaman | HMCS Patriot |
01-46 | Hudson, Reginald | S | 20 | England | Ordinary Seaman | HMCS Patriot |
01-47 | Cesier, James | M | 24 | England | Victualling Petty Officer | HMCS Patriot |
01-48 | Sable, Phillip | M | 35 | Wales | Able Seaman | HMCS Patriot |
01-49 | Gowar, Harold | S | 26 | England | Able Seaman | HMCS Patriot |
01-50 | Jose, Frank | S | 22 | England | Able Seaman | HMCS Patriot |
02-01 | Foweraker, Frederick | M | 40 | England | Chief Engine Room Artificer | HMCS Patriot |
02-02 | Brooks, Edward | M | 41 | England | Engine Room Artificer | HMCS Patriot |
02-03 | Sergeant, George | S | 29 | England | Engine Room Artificer | HMCS Patriot |
02-04 | Armour, William | M | 26 | England | Engine Room Artificer | HMCS Patriot |
02-05 | McLean, Duncan | M | 39 | Scotland | Engine Room Artificer | HMCS Patriot |
02-06 | Bray, Alfred | M | 30 | England | Leading Cook | HMCS Patriot |
02-07 | Osborne, Ernest | M | 29 | England | Able Seaman | HMCS Patriot |
02-08 | Wickender, Richard | S | 22 | England | Leading Telegraphist | HMCS Patriot |
02-09 | Gerdlestone, Thomas | M | 27 | England | Leading Signalman | HMCS Patriot |
02-10 | Cooley, Edward | S | 22 | England | Able Seaman | HMCS Patriot |
02-11 | Benas, Charles | M | 27 | England | Leading Seaman | HMCS Patriot |
02-12 | Surridge, Victor(?) | S | 31 | England | Able Seaman | HMCS Patriot |
02-13 | Hope, William | M | 34 | England | Stoker | HMCS Patriot |
02-14 | Penfold, Frank | M | 27 | England | Able Seaman | HMCS Patriot |
02-15 | Armstrong, Robert | M | 34 | England | Able Seaman | HMCS Patriot |
02-16 | Crozier, James | M | 33 | Ireland | Shipwright | HMCS Patriot |
02-17 | Marshall, John | M | 30 | England | Armourer | HMCS Patriot |
02-18 | Masters, Robert | S | 24 | England | Able Seaman | HMCS Patriot |
02-19 | Burdon, David | S | 20 | Scotland | Ordinary Seaman | HMCS Patriot |
02-20 | Freeman, Fred | S | 18 | England | Ordinary Seaman | HMCS Patriot |
02-21 | Annett, William | S | 26 | England | Able Seaman | HMCS Patriot |
02-22 | Saxby, Robert | S | 26 | England | Able Seaman | HMCS Patriot |
02-23 | Lee, Joseph | M | 27 | Ireland | Able Seaman | HMCS Patriot |
02-24 | Latham, Victor | S | 29 | England | Able Seaman | HMCS Patriot |
02-25 | Cook, Walter | M | 38 | England | Stoker Petty Officer | HMCS Patriot |
02-26 | Pinkney, William | M | 25 | England | Able Seaman | HMCS Patriot |
02-27 | Dunkley, William | S | 34 | England | Able Seaman | HMCS Patriot |
02-28 | Brinkman, Walter | S | 18 | Canada | Officers Steward | HMCS Patriot |
02-29 | Yard, St Clair | S | 24 | BWI | Officers Cook | HMCS Patriot |
03-01 | Jones, George C. | S | 25 | Canada | Naval Officer | HMCS Patrician |
03-02 | Pressey, Arthur R. | S | 23 | India | Naval Officer | HMCS Patrician |
03-03 | Hart, Frederick G. | S | 22 | Canada | Naval Officer | HMCS Patrician |
03-04 | Stephens, George L. | M | 32 | England | Naval Officer | HMCS Patrician |
03-05 | Wirtele, Alfrec C. | S | 23 | Canada | Naval Officer | HMCS Patrician |
03-06 | Spillane, Michael | M | 42 | Ireland | Naval Officer | HMCS Patrician |
04-01 | Briggs, Frederick | M | 42 | England | Seaman, C.P.O. | HMCS Patrician |
04-02 | Davis, Edward Samuel Charles | S | 33 | England | Seaman P.O. | HMCS Patrician |
04-03 | Daly, Galberd(?) | S | 31 | Ireland | Seaman P.O. | HMCS Patrician |
04-04 | Gibson, Raymond(?) | S | 33 | Ireland | Seaman P.O. | HMCS Patrician |
04-05 | Sparkes, Frederick | M | 98– | England | Seaman | HMCS Patrician |
04-06 | Clark, Albert Victor Arnold | S | 22 | England | Seaman | HMCS Patrician |
04-07 | Scrungons(?), Donald | S | 99?? | Scotland | Seaman | HMCS Patrician |
04-08 | Southgate, James | S | 25 | England | Seaman | HMCS Patrician |
04-09 | Roots, Percy Leonard | S | 24 | England | Seaman | HMCS Patrician |
04-10 | Wilkinson, George | M | 34 | England | Seaman | HMCS Patrician |
04-11 | Jackson, George | M | 24 | England | Seaman | HMCS Patrician |
04-12 | Stamford, Edward | M | 24 | England | Seaman | HMCS Patrician |
04-13 | Newsham, William Herbert | S | 25 | England | Seaman | HMCS Patrician |
04-14 | Rose, John William | M | 23 | England | Seaman | HMCS Patrician |
04-15 | Gable, Henry Joseph | S | 24 | England | Seaman | HMCS Patrician |
04-16 | Keen, George | S | 24 | England | Seaman, Sigs | HMCS Patrician |
04-17 | Sandys, Edwin Charles | M | 24 | England | Seaman, 2d | HMCS Patrician |
04-18 | Williams, John | S | 29 | England | Seaman, Sigs | HMCS Patrician |
04-19 | Dulley, Thomas Stephen Brck(?) | S | 24 | England | Seaman | HMCS Patrician |
04-20 | Justice, Arthur | S | 31 | England | Seaman | HMCS Patrician |
04-21 | Scott, Matthew Clarke | M | 36 | England | Seaman | HMCS Patrician |
04-22 | Baker, Walter | S | 33 | England | Seaman | HMCS Patrician |
04-23 | Sylvester, Henry | M | 31 | England | Seaman | HMCS Patrician |
04-24 | Heywood, Charles | S | 33 | England | Seaman, Sig? | HMCS Patrician |
04-25 | Widberg, Laurence Engelbert | S | 34 | England | Seaman | HMCS Patrician |
04-26 | Harvey, Charles | S | 23 | Scotland | Seaman | HMCS Patrician |
04-27 | Lee, Charles Richard | S | 23 | England | Seaman | HMCS Patrician |
04-28 | Ahearn, Patrick | S | 36 | Ireland | Seaman | HMCS Patrician |
04-29 | Holmes, William Frederick | M | 28 | England | Seaman | HMCS Patrician |
04-30 | Hudson, Samuel | M | 24 | England | Seaman | HMCS Patrician |
04-31 | Kerr, George | S | 23 | England | Seaman | HMCS Patrician |
04-32 | Holloway, Harry Stanley | M | 28 | England | Seaman | HMCS Patrician |
04-33 | Miller, James Edmunds | S | 18 | Ontario | Seaman | HMCS Patrician |
04-34 | Sanders, Frederick Sydney | S | 18 | England | Seaman | HMCS Patrician |
04-35 | Jones, Edwin | S | 18 | England | Seaman | HMCS Patrician |
04-36 | Clements, Alvin James | S | 18 | England | Seaman | HMCS Patrician |
04-37 | Barnhardt, Emile Eugene | S | 18 | Ontario | Seaman | HMCS Patrician |
04-38 | Barnison, Charles Alfred | S | 18 | Ontario | Seaman | HMCS Patrician |
04-39 | Everall, Freeman James | S | 28 | Ireland | Seaman | HMCS Patrician |
04-40 | Green, George Charles | M | 32 | England | Seaman | HMCS Patrician |
04-41 | McManus, John | S | 18 | Ireland | Seaman | HMCS Patrician |
04-42 | Taylor, Clifford Edward Clemens | S | 18 | Ontario | Seaman | HMCS Patrician |
04-43 | Winegarden, Charles Joe | S | 19 | America | Seaman | HMCS Patrician |
04-44 | Moyes, James Scott | W | 30 | England | Electrical Artificer | HMCS Patrician |
04-45 | Clarke, William Edward | M | 41 | England | Stoker Chief | HMCS Patrician |
04-46 | Allen, Arthur James | M | 34 | England | Stoker P.O. | HMCS Patrician |
04-47 | Grant, Francis | S | 33 | Scotland | Stoker P.O. | HMCS Patrician |
04-48 | Hudd, William James | S | 24 | England | Stoker P.O. | HMCS Patrician |
04-49 | Garrod, William | M | 34 | England | Stoker P.O. | HMCS Patrician |
04-50 | Tanner, Arthur Augustus | W | 30 | England | Stoker P.O. | HMCS Patrician |
05-01 | Lamb, Henry | S | 34 | England | Stoker P.O. | HMCS Patrician |
05-02 | May, Walter | M | 34 | England | Stoker P.O. | HMCS Patrician |
05-03 | Lowes, Arthur Aubery | M | 36 | England | Chief E.R.A. | HMCS Patrician |
05-04 | Macdonald, Fraser | S | 25 | Scotland | Engine Room Artificer | HMCS Patrician |
05-05 | Baxter, Albert James Gilbert? | W | 29 | England | Engine Room Artificer | HMCS Patrician |
05-06 | Eastwood, Harry? | S | 29 | England | Engine Room Artificer | HMCS Patrician |
05-07 | Bentley, Alfred Aaron | S | 26 | England | Stoker | HMCS Patrician |
05-08 | Jackson, Percy John | M | 24 | England | Stoker, Ldg | HMCS Patrician |
05-09 | Williams, Frank | S | 31 | England | Stoker, Ldg | HMCS Patrician |
05-10 | Smith, Harry | M | 28 | England | Stoker | HMCS Patrician |
05-11 | Hughes, Alexandra Patrick | S | 33 | Ireland | Stoker | HMCS Patrician |
05-12 | Millard, Charles Alfred | S | 29 | England | Stoker | HMCS Patrician |
05-13 | Lewis, William Hugh Wood | M | 28 | England | Stoker | HMCS Patrician |
05-14 | Clark, Richard Robert Clark | S | 23 | England | Stoker | HMCS Patrician |
05-15 | Charles, Arthur Charles | S | 32 | England | Stoker | HMCS Patrician |
05-16 | Rickes, Richard Edward | S | 24 | England | Stoker | HMCS Patrician |
05-17 | McDonald, James | S | 24 | Scotland | Stoker | HMCS Patrician |
05-18 | Urquhart, David | S | 19 | Scotland | Stoker | HMCS Patrician |
05-19 | Webb, Thomas | M | 34 | England | Stoker | HMCS Patrician |
05-20 | Edgeworth, William George | M | 30 | England | Stoker | HMCS Patrician |
05-21 | Swain, George | M | 23 | England | Stoker | HMCS Patrician |
05-22 | Stoneman, Bertram Francis | S | 26 | England | Cook | HMCS Patrician |
05-23 | Lavers, Wilfred William | S | 28 | England | Cook | HMCS Patrician |
05-24 | Hubbard, Herbert Edwin | S | 24 | England | Victualling (???) | HMCS Patrician |
05-25 | Shira, Ernest James | S | 35 | Scotland | Steward | HMCS Patrician |
05-26 | Edney, Fredrick Harold | M | 23 | England | Cook | HMCS Patrician |
05-27 | Hayhoe, George | S | 25 | England | Steward | HMCS Patrician |
05-28 | Telfer, Andrew Petrie | S | 19 | England | Stoker | HMCS Patrician |
06-01 | Parker, Albert William | S | 34 | England | R.C.N. | HMCS Aurora |
06-02 | Clements, Arthur | M | 27 | England | R.C.N. | HMCS Aurora |
06-03 | Williams, James | M | 42 | England | R.C.N. | HMCS Aurora |
06-04 | Bannallock, Nicholas John George | M | 34 | England | R.C.N. | HMCS Aurora |
06-05 | Ward, Frederick Thomas | M | 32 | England | R.C.N. | HMCS Aurora |
06-06 | Reny, Henry Robert | S | 26 | England | R.C.N. | HMCS Aurora |
06-07 | Hill, Charles James L. | M | 30 | England | R.C.N. | HMCS Aurora |
06-08 | Hardy, Albert | M | 34 | England | R.C.N. | HMCS Aurora |
06-09 | Carton, George James | S | 37 | England | R.C.N. | HMCS Aurora |
06-10 | Davies, Esau | M | 35 | Wales | R.C.N. | HMCS Aurora |
06-11 | James, Albert | S | 32 | England | R.C.N. | HMCS Aurora |
06-12 | Hall, George Samuel | M | 23 | England | R.C.N. | HMCS Aurora |
06-13 | Earl, Thomas | S | 33 | Ireland | R.C.N. | HMCS Aurora |
06-14 | Anslow, John Charles Allen | M | 34 | England | R.C.N. | HMCS Aurora |
06-15 | Jenkins, Jack | M | 32 | England | R.C.N. | HMCS Aurora |
06-16 | Savolld(?), Joseph Henry | S | 26 | England | R.C.N. | HMCS Aurora |
06-17 | Plumb, Lewis | M | 22 | England | R.C.N. | HMCS Aurora |
06-18 | Browning, Frederick Wm. | M | 23 | England | R.C.N. | HMCS Aurora |
06-19 | Peters, Elfred John | S | 23 | England | R.C.N. | HMCS Aurora |
06-20 | Mooney, Albert Gerrard | S | 22 | England | R.C.N. | HMCS Aurora |
06-21 | Jones, John | M | 32 | Wales | R.C.N. | HMCS Aurora |
06-22 | Lock, Joseph E. | M | 24 | England | R.C.N. | HMCS Aurora |
06-23 | Louran, Charles | S | 34 | England | R.C.N. | HMCS Aurora |
06-24 | Taylor, Walter J. | M | 29 | England | R.C.N. | HMCS Aurora |
06-25 | McLaughlin, Isaac S. | M | 35 | Ireland | R.C.N. | HMCS Aurora |
06-26 | Corry, Charles S. | M | 35 | England | R.C.N. | HMCS Aurora |
06-27 | Nolan, Joseph | S | 25 | Ireland | R.C.N. | HMCS Aurora |
06-28 | McDonald, Joseph | S | 25 | Ireland | R.C.N. | HMCS Aurora |
06-29 | Taylor, Claude A. | S | 23 | England | R.C.N. | HMCS Aurora |
06-30 | Davis, Robert J. | S | 21 | England | R.C.N. | HMCS Aurora |
06-31 | Wiseman, Cecil L. | S | 27 | England | R.C.N. | HMCS Aurora |
06-32 | Baugard, Reginald | M | 28 | Channel Island | R.C.N. | HMCS Aurora |
06-33 | Herring, William J.H. | M | 22 | England | R.C.N. | HMCS Aurora |
06-34 | Ashton, James W. | M | 21 | England | R.C.N. | HMCS Aurora |
06-35 | Webber, Thomas | S | 26 | England | R.C.N. | HMCS Aurora |
06-36 | Willcocks, Douglas G. | S | 22 | England | R.C.N. | HMCS Aurora |
06-37 | Staple, Alfred A. | M | 32 | Ireland | R.C.N. | HMCS Aurora |
06-38 | Brooking, Arthur E. | S | 24 | England | R.C.N. | HMCS Aurora |
06-39 | Rees, Wm J.H. | S | 33 | Wales | R.C.N. | HMCS Aurora |
06-40 | Jackson, James | S | 28 | England | R.C.N. | HMCS Aurora |
06-41 | Tumball, Alexander R. | S | 21 | England | R.C.N. | HMCS Aurora |
06-42 | Benson, Joseph T. | M | 32 | NFLD | R.C.N. | HMCS Aurora |
06-43 | Ryalls, Tom | M | 24 | England | R.C.N. | HMCS Aurora |
06-44 | Clew, William C. | M | 30 | England | R.C.N. | HMCS Aurora |
06-45 | Bowles, John J. | S | 32 | England | R.C.N. | HMCS Aurora |
06-46 | Reilly, William J. | S | 24 | Ireland | R.C.N. | HMCS Aurora |
06-47 | Hart, William | M | 32 | England | R.C.N. | HMCS Aurora |
06-48 | Bartlett, Reginald E. | M | 23 | South Africa | R.C.N. | HMCS Aurora |
06-49 | McNaught, William B. | S | 25 | Scotland | R.C.N. | HMCS Aurora |
06-50 | Pollard Frederick J. | M | 27 | England | R.C.N. | HMCS Aurora |
07-01 | Jarvis, Joseph | S | 36 | England | R.C.N. | HMCS Aurora |
07-02 | Donlan, Edward T. | S | 24 | England | R.C.N. | HMCS Aurora |
07-03 | Tyrrell, Harold A.V. | S | 34 | England | R.C.N. | HMCS Aurora |
07-04 | Kemp, William G. | M | 30 | England | R.C.N. | HMCS Aurora |
07-05 | Andrews, Edmund | S | 34 | England | R.C.N. | HMCS Aurora |
07-06 | Smith, Walter | S | 23 | England | R.C.N. | HMCS Aurora |
07-07 | Bunker, Thomas J.S. | S | 22 | England | R.C.N. | HMCS Aurora |
07-08 | Mills, John L.J. | M | 35 | England | R.C.N. | HMCS Aurora |
07-09 | Fairbotham, Walter | M | 30 | England | R.C.N. | HMCS Aurora |
07-10 | Bell, Frederick C. | S | 22 | England | R.C.N. | HMCS Aurora |
07-11 | Salter, Victor H. | S | 24 | England | R.C.N. | HMCS Aurora |
07-12 | Gosling, Robert V. | | 99 | ZZZZ | ZZZZ | Note:Name deleted: "See page 6 No. 6" |
07-13 | Jones, Robert L. | S | 28 | England | R.C.N. | HMCS Aurora |
07-14 | Rosen, Frank G. | S | 31 | England | R.C.N. | HMCS Aurora |
07-15 | Potts, John G. | M | 29 | England | R.C.N. | HMCS Aurora |
07-16 | Matthews, Arthur W. | M | 22 | England | R.C.N. | HMCS Aurora |
07-17 | Mason, John E.T. | M | 24 | England | R.C.N. | HMCS Aurora |
07-18 | Pettey, Stephen G. | S | 24 | England | R.C.N. | HMCS Aurora |
07-19 | Taylor, William A. | M | 35 | England | R.C.N. | HMCS Aurora |
07-20 | Butlery(?), John | S | 27 | England | R.C.N. | HMCS Aurora |
07-21 | Colley, Stanley | M | 26 | England | R.C.N. | HMCS Aurora |
07-22 | Joslin, James R. | S | 25 | England | R.C.N. | HMCS Aurora |
07-23 | Bickard, Ernest J. | S | 23 | Channel Island | R.C.N. | HMCS Aurora |
07-24 | Roberts, Ronald H. | S | 22 | England | R.C.N. | HMCS Aurora |
07-25 | Dixon, Frederick G. | S | 25 | England | R.C.N. | HMCS Aurora |
07-26 | Wigley, Albert E. | M | 22 | England | R.C.N. | HMCS Aurora |
07-27 | Moore, Mate T. | M | 32 | England | R.C.N. | HMCS Aurora |
07-28 | Jacobs, Charles | M | 34 | England | R.C.N. | HMCS Aurora |
07-29 | Burns, Alfred S. | M | 34 | England | R.C.N. | HMCS Aurora |
07-30 | Spillane, Maurice S. | M | 34 | Ireland | R.C.N. | HMCS Aurora |
07-31 | Hill, Wm. J. | S | 28 | Scotland | R.C.N. | HMCS Aurora |
07-32 | Kelly, Frank E. | S | 32 | England | R.C.N. | HMCS Aurora |
07-33 | Little John, John M. | S | 22 | Canada | R.C.N. | HMCS Aurora |
07-34 | Betts, John A. | S | 21 | England | R.C.N. | HMCS Aurora |
07-35 | Kelly, Edward | S | 23 | England | R.C.N. | HMCS Aurora |
07-36 | Baldo, Wilfred S. | M | 38 | England | R.C.N. | HMCS Aurora |
07-37 | Drayton, Wm. G. | M | 30 | England | R.C.N. | HMCS Aurora |
07-38 | Mudd, Harry | M | 23 | England | R.C.N. | HMCS Aurora |
07-39 | McGinn, William | M | 24 | Scotland | R.C.N. | HMCS Aurora |
07-40 | Pole, Harry | M | 26 | England | R.C.N. | HMCS Aurora |
07-41 | Rowles, Richard G. | S | 21 | England | R.C.N. | HMCS Aurora |
07-42 | Barker, Frederick A. | S | 24 | England | R.C.N. | HMCS Aurora |
07-43 | Thompson, Alfred E. | S | 40 | England | R.C.N. | HMCS Aurora |
07-44 | Dent, Percival C. | S | 22 | England | R.C.N. | HMCS Aurora |
07-45 | Watkins, Samuel J. | | 99 | ZZZZ | ZZZZ | Note:Name scratched out. |
07-46 | Laver, Clement | S | 27 | England | R.C.N. | HMCS Aurora |
07-47 | Stygill, Charles | S | 35 | England | R.C.N. | HMCS Aurora |
07-48 | Paine, Joseph | S | 23 | England | R.C.N. | HMCS Aurora |
07-49 | Taylor, Clarence | | 99 | ZZZZ | ZZZZ | Note:"Lent to HMCS Patrician" |
07-50 | Pope, Frederick D. | M | 30 | USA, East Meade | R.C.N. | HMCS Aurora |
08-01 | Anderson, Arthur | M | 23 | Scotland | R.C.N. | HMCS Aurora |
08-02 | Robertson, John W. | S | 18 | Scotland | R.C.N. | HMCS Aurora |
08-03 | Glossop, Francis | S | 18 | England | R.C.N. | HMCS Aurora |
08-04 | McManus, John | | 99 | ZZZZ | ZZZZ | Note:"Lent to HMCS Patrician" |
08-05 | Prezeau, A. | S | 18 | Canada | R.C.N. | HMCS Aurora |
08-06 | Cook, Reginald E. | S | 18 | England | R.C.N. | HMCS Aurora |
08-07 | Jasamine(?), James J. | S | 19 | Scotland | R.C.N. | HMCS Aurora |
08-08 | Blakely, William | S | 21 | Canada | R.C.N. | HMCS Aurora |
08-09 | Kendall, Kenneth A. | S | 18 | USA | R.C.N. | HMCS Aurora |
08-10 | Goulden, Arthur E. | S | 19 | England | R.C.N. | HMCS Aurora |
08-11 | Bow, John | S | 22 | Scotland | R.C.N. | HMCS Aurora |
08-12 | Unwin, George H. | S | 18 | Canada | R.C.N. | HMCS Aurora |
08-13 | MacDougall, Stuart | S | 18 | Canada | R.C.N. | HMCS Aurora |
08-14 | Dawes, Walter S. | S | 20 | Wales | R.C.N. | HMCS Aurora |
08-15 | Smith, William | S | 18 | Scotland | R.C.N. | HMCS Aurora |
08-16 | Hayward, James A. | S | 33 | England | R.C.N. | HMCS Aurora |
08-17 | Hilton, Joseph | S | 21 | England | R.C.N. | HMCS Aurora |
08-18 | Clayards, Llewellyn G. | S | 18 | Canada | R.C.N. | HMCS Aurora |
08-19 | Williams, Edward G. | S | 18 | England | R.C.N. | HMCS Aurora |
08-20 | Bayles, James | S | 20 | Canada | R.C.N. | HMCS Aurora |
08-21 | Owen, Arthur J. | M | 29 | England | R.C.N. | HMCS Aurora |
08-22 | Rice,Frederick | M | 38 | England | R.C.N. | HMCS Aurora |
08-23 | Green, George G. | | 99 | ZZZZ | ZZZZ | Note:"Discharged to Patrician" |
08-24 | Veale, Albert E. | S | 19 | England | R.C.N. | HMCS Aurora |
08-25 | Watkins, Samuel J. | M | 32 | England | R.C.N. | HMCS Aurora |
08-26 | Parnell, Charlie | M | 41 | England | R.C.N. | HMCS Aurora |
08-27 | Diamond, John Arthur | M | 36 | E. Indies | R.C.N. | HMCS Aurora |
08-28 | Green, Hubert | S | 19 | England | R.C.N. | HMCS Aurora |
08-29 | Berry, Reginald | S | 39 | England | R.C.N. | HMCS Aurora |
08-30 | Whelan, Andrew A. | S | 27 | England | R.C.N. | HMCS Aurora |
08-31 | Murphy, Patrick | M | 26 | Ireland | R.C.N. | HMCS Aurora |
08-32 | Walker, Ernest | S | 33 | England | R.C.N. | HMCS Aurora |
08-33 | Adams, Henry G.H. | M | 42 | England | R.C.N. | HMCS Aurora |
08-34 | Hallewell, Edmund G. | M | 35 | S. Africa | R.C.N. | HMCS Aurora |
08-35 | Bosanquit, Raymond F. | S | 25 | England | R.C.N. | HMCS Aurora |
08-36 | Murray, Leonard W. | S | 25 | Canada | R.C.N. | HMCS Aurora |
08-37 | Moffat(?), Douglas O. | S | 26 | Ceylon | R.C.N. | HMCS Aurora |
08-38 | Hibbard, Hubert J.F. | M | 25 | Canada | R.C.N. | HMCS Aurora |
08-39 | Grant, Harold T.W. | S | 22 | Canada | R.C.N. | HMCS Aurora |
08-40 | Bell, John F. | M | 45 | England | R.C.N. | HMCS Aurora |
08-41 | Bannatyne, Nivian(?) | M | 31 | England | R.C.N. | HMCS Aurora |
08-42 | Laroche, Albert G. | S | 30 | Canada | R.C.N. | HMCS Aurora |
08-43 | Elgar, John G., D.S.C. | M | 33 | England | R.C.N. | HMCS Aurora |
08-44 | Couette, Marie J.R.O. | M | 30 | Canada | R.C.N. | HMCS Aurora |
08-45 | Vinnicombe, William | S | 40 | England | R.C.N. | HMCS Aurora |
08-46 | O'Dell, George | M | 40 | England | R.C.N. | HMCS Aurora |
08-47 | Willson, Bartholomew | M | 34 | Ireland | R.C.N. | HMCS Aurora |
08-48 | Keohane, James W. | M | 35 | England | R.C.N. | HMCS Aurora |
08-49 | Brown, Charlie H. | M | 35 | Cyprus | R.C.N. | HMCS Aurora |
08-50 | Godfrey, Valentine S. | S | 23 | England | R.C.N. | HMCS Aurora |
09-01 | Parsons, James Henry | M | 41 | England | Chief Stoker | HMCS Aurora |
09-02 | Harthwaite, Charles | M | 42 | England | CERA 2d | HMCS Aurora |
09-03 | Tapper, Sidney | M | 22 | England | ERA 4d | HMCS Aurora |
09-04 | Stothers, Robert Charles | M | 41 | England | Ch Mech | HMCS Aurora |
09-05 | White, Frederick William | M | 40 | England | Ch Stoker | HMCS Aurora |
09-06 | Scoble, John William Percival | S | 24 | England | ERA 3d | HMCS Aurora |
09-07 | Cleife, Richard Charles | S | 36 | England | Stoker Petty Officer | HMCS Aurora |
09-08 | Day, Henry James | M | 42 | England | Stoker Petty Officer | HMCS Aurora |
09-09 | Virgo, Charles | M | 41 | England | Ch. Mech | HMCS Aurora |
09-10 | Taylor, John | S | 30 | England | Stoker Petty Officer | HMCS Aurora |
09-11 | Benton, George Alexander | M | 32 | New Zealand | ERA 1d | HMCS Aurora |
09-12 | Crookes, William George | M | 41 | England | Ch. Mech | HMCS Aurora |
09-13 | Rundle, Alfred Campbell | S | 25 | England | ERA 4d | HMCS Aurora |
09-14 | Bishop, Frederick | M | 36 | England | Stoker P.O. | HMCS Aurora |
09-15 | Douglas, Robert | M | 32 | England | ERA 3d | HMCS Aurora |
09-16 | Nulbot(?), Charles John Herbert | M | 36 | England | Stoker P.O. | HMCS Aurora |
09-17 | Farley, William | M | 35 | England | Stoker P.O. | HMCS Aurora |
09-18 | Wright, Fred | M | 30 | England | Stoker P.O. | HMCS Aurora |
09-19 | Richards, Ernest George | M | 35 | England | Stoker Petty Officer | HMCS Aurora |
09-20 | Fouracre, Robert | S | 36 | England | Stoker Petty Officer | HMCS Aurora |
09-21 | Besant, Wames W. | S | 35 | England | Stoker Petty Officer | HMCS Aurora |
09-22 | Jackson, Harry | S | 26 | England | Stoker Petty Officer | HMCS Aurora |
09-23 | Baker, Albert Henry | M | 29 | England | Stoker Petty Officer | HMCS Aurora |
09-24 | Sheridan, George Patrick | M | 29 | NS | Stoker Petty Officer | HMCS Aurora |
