Page -Line | Name | Birth Place | Immigration Year | Trade | MS | Birth Date | Age |
---|---|---|---|---|---|---|---|
25-01 | Ford, George | England | 1906 | Chief Officer, HMCS Kestrel | | 188903Mar, 1889 | 22 |
25-02 | Adler, Harry | England | 9999 | Mariner[?], HMCS Kestrel | | 188008Aug, 1880 | 31 |
25-03 | Williamson, William | England | 1907 | 2nd Engineer, HMCS Kestrel | | 187803Mar, 1878 | 33 |
25-04 | Ship, George | England | 1910 | Boatswain, HMCS Kestrel | | 187312Dec, 1873 | 38 |
25-05 | Hughes, William | England | 1909 | A.B., HMCS Kestrel | | 188201Jan, 1882 | 29 |
25-06 | Dolan, John | England | 1905 | A.B., HMCS Kestrel | | 187907Jul, 1879 | 32 |
25-07 | Freeman, Claude | Alberta | 9999 | O.S.[?], HMCS Kestrel | S | 189410Oct, 1894 | 17 |
25-08 | O'Neil, Robert | England | 1910 | Mess[?] Boy, HMCS Kestrel | S | 189412Dec, 1894 | 17 |
25-09 | Welsh, Edward | England | 1910 | Coal Passer, HMCS Kestrel | S | 189001Jan, 1890 | 21 |
25-10 | Geomrby, Edward | England | 9999 | A.B., HMCS Kestrel | S | 188706Jun, 1887 | 24 |
25-11 | Sword, Clarence | Newfoundland | 9999 | A.B., HMCS Kestrel | S | 188905May, 1889 | 22 |
25-12 | Anderson, Jacob | Sweden | 9999 | Fireman, HMCS Kestrel | | 188301Jan, 1883 | 28 |
25-13 | Stewart, James D.D. | England | 9999 | Commander, HMCS Rainbow | | 187105May, 1871 | 40 |
25-14 | Moore, Aubrey E.D. | England | 9999 | Lieut | | 187301Jan, 1873 | 38 |
25-15 | Holt, Reginald V. | England | 9999 | Lieut | | 187902Feb, 1879 | 32 |
25-16 | Edmunds, Richard | England | 9999 | Lieut | | 188507Jul, 1885 | 25 |
25-17 | Morgan, Fl??er J. | England | 9999 | Lieut | | 188108Aug, 1881 | 30 |
25-18 | Hallifax, Roland H.C. | England | 9999 | Lieut | S | 188507Jul, 1885 | 26 |
25-19 | Jenkins, Robert A. | England | 9999 | Surgeon | S | 187705May, 1877 | 34 |
25-20 | Smith, Thomas R. | Ireland | 9999 | [??] | S | 187906Jun, 1879 | 42 |
25-21 | Mock, Hubert | England | 9999 | Gunner | M | 187810Oct, 1878 | 33 |
25-22 | King, Cornelius W. | England | 1910 | Gunner | M | 187602Feb, 1876 | 35 |
25-23 | Gelson, Ernest | Germany | 9999 | Gunner | M | 187509Sep, 1875 | 36 |
25-24 | Poling, Joseph | England | 9999 | Carpenter | M | 186910Oct, 1869 | 42 |
25-25 | Phillimore, Fredrick | England | 1910 | Gunner | S | 187707Jul, 1877 | 34 |
25-26 | Derry[?], Roland H.M. | Ireland | 9999 | Eng. Lieut | S | 188601Jan, 1886 | 25 |
25-27 | Boscott, Harold | Scotland | 9999 | Boy | S | 189705May, 1897 | 14 |
25-28 | Milner, Allan | England | 9999 | Boy | S | 189508Aug, 1895 | 16 |
25-29 | McArthur, Clifford | England | 9999 | Boy | S | 189402Feb, 1894 | 17 |
25-30 | Gale, Godfrey | England | 9999 | Ord. Telegraph | S | 189108Aug, 1891 | 20 |
25-31 | Munro, Alex | B.C. | 9999 | Boy | S | 189702Feb, 1897 | 14 |
25-32 | Torstchly, William | B.C. | 9999 | Boy | S | 189702Feb, 1897 | 14 |
25-33 | Handley, Andy | England | 9999 | Boy | S | 189508Aug, 1895 | 16 |
25-34 | Jackson, William | Ontario | 9999 | Boy | S | 189510Oct, 1895 | 16 |
25-35 | Fisher, Sidney | Sask. | 9999 | Boy | S | 189310Oct, 1893 | 18 |
25-36 | Williams, Francis | U.S.A. | 9999 | Boy | S | 189412Dec, 1894 | 17 |
25-37 | Bull, Cecil | B.C. | 9999 | Boy | S | 189611Nov, 1896 | 15 |
25-38 | Cherritt, Kenneth | England | 9999 | Ord. Telegr | S | 189204Apr, 1892 | 19 |
25-39 | Berry, Samuel | Ontario | 9999 | Ord. Seaman | S | 189304Apr, 1893 | 18 |
25-40 | McMartin, Samuel | Ireland | 9999 | ERA | S | 188706Jun, 1887 | 24 |
25-41 | McSawint, William | Scotland | 9999 | ERA | S | 188610Oct, 1886 | 25 |
25-42 | Wilks, Howard | B.C. | 9999 | ERA | S | 189103Mar, 1891 | 20 |
25-43 | Munro, John | Scotland | 9999 | ERA | S | 188705May, 1887 | 24 |
25-44 | Jones, Hugh | England | 9999 | ERA | S | 188910Oct, 1889 | 22 |
25-45 | Carter, Christopher | Scotland | 9999 | Stoker 2 class | S | 188704Apr, 1887 | 24 |
25-46 | Smith, Sidney | England | 9999 | Stoker | S | 189103Mar, 1891 | 20 |
25-47 | Breddy, George | Wales | 9999 | Stoker | S | 189103Mar, 1891 | 20 |
25-48 | Buckland, John | B.C. | 9999 | Stoker | S | 188912Dec, 1889 | 22 |
25-49 | Courtney, William | Wales | 9999 | Stoker | S | 189204Apr, 1892 | 19 |
25-50 | McCourtish, Robt | England | 9999 | Stoker | S | 189209Sep, 1892 | 19 |
26-01 | Cody, Augustine | Newfoundland | 9999 | Stoker | S | 188902Feb, 1889 | 22 |
26-02 | McGovern, Terence | England | 9999 | Stoker | S | 188607Jul, 1886 | 25 |
26-03 | Donovant, Cornelius | N.S. | 9999 | Stoker | S | 188807Jul, 1888 | 23 |
26-04 | Conners, John | N.S. | 9999 | Stoker | S | 188204Apr, 1882 | 29 |
26-05 | Fisher, William | N.S. | 9999 | Stoker | S | 189108Aug, 1891 | 20 |
26-06 | McCarthy, James | England | 9999 | Stoker | S | 189207Jul, 1892 | 19 |
26-07 | Travers, Patrick | N.S. | 9999 | Stoker | S | 189302Feb, 1893 | 18 |
26-08 | McNeil, David | N.S. | 9999 | Stoker | S | 189209Sep, 1892 | 19 |
26-09 | Alexander, Thos | Scotland | 9999 | Stoker | S | 189207Jul, 1892 | 19 |
26-10 | Duggan, William | N.S. | 9999 | Stoker | S | 189210Oct, 1892 | 19 |
26-11 | Jollife, Gordon | I of Wight | 9999 | Stoker | S | 188801Jan, 1888 | 23 |
26-12 | Downton, Fred | England | 9999 | Shipwright | S | 188812Dec, 1888 | 23 |
26-13 | Rowntree, Ernest | England | 9999 | Shipwright | S | 188304Apr, 1883 | 28 |
26-14 | Turnbull, Perry | England | 9999 | Shipwright | S | 188811Nov, 1888 | 23 |
26-15 | Hallet, Edwin | England | 9999 | Shipwright | S | 188803Mar, 1888 | 23 |
26-16 | White, Harry | England | 9999 | Plumber | S | 189204Apr, 1892 | 19 |
26-17 | Franstram, Lester | England | 9999 | Shipwright | S | 188409Sep, 1884 | 27 |
26-18 | Turner, Charles | England | 9999 | Shipwright | S | 188903Mar, 1889 | 22 |
26-19 | Gray, Edward | England | 9999 | Wardroom Steward | S | 187306Jun, 1873 | 38 |
26-20 | Tessle, George | England | 9999 | Captain Steward | S | 187901Jan, 1879 | 32 |
26-21 | Lock, Henry | England | 9999 | Captain Cook | | 186305May, 1863 | 47 |
26-22 | Phillips, Reginald | England | 9999 | Cook[Chief?] Cook | | 187806Jun, 1878 | 33 |
26-23 | Elliott, John | England | 9999 | Steward[??] Steward | S | 189112Dec, 1891 | 20 |
26-24 | Main, Richard | England | 9999 | Steward[??] Steward | S | 189006Jun, 1890 | 21 |
26-25 | Talbot, Henry | England | 9999 | Steward[??] Steward | S | 189102Feb, 1891 | 20 |
26-26 | Hennett, Wm | England | 9999 | Cook[??] Cook | S | 189109Sep, 1891 | 20 |
26-27 | Darius, Leonard | England | 9999 | Cook[??] Cook | S | 189008Aug, 1890 | 21 |
26-28 | Ferrie, Ignatius | Scotland | 9999 | Cook | | 187003Mar, 1870 | 41 |
26-29 | Brown, Thomas | England | 9999 | Petty Officer[Chief?} Petty Officer | | 187005May, 1870 | 41 |
26-30 | Walker, George | England | 9999 | [illegible] | | 186711Nov, 1867 | 44 |
26-31 | Chapman, Youseff | Egypt | 9999 | Petty Officer | | 186910Oct, 1869 | 42 |
26-32 | Thodley, Thos | England | 9999 | Petty Officer | | 187002Feb, 1870 | 41 |
26-33 | Freskleton, John | England | 9999 | Seaman[?] | | 186703Mar, 1867 | 44 |
26-34 | Baron, Thomas | England | 9999 | Chief Yeoman [??] | | 186808Aug, 1868 | 43 |
26-35 | Lock, Fred | England | 9999 | Petty Officer | | 186909Sep, 1869 | 42 |
26-36 | Chason, George | England | 9999 | Petty Officer | | 186610Oct, 1866 | 45 |
26-37 | Cara, Richard | England | 9999 | Petty Officer | | 187101Jan, 1871 | 40 |
26-38 | Fisher, Edward | England | 9999 | Seaman | | 186909Sep, 1869 | 42 |
26-39 | Parker, Walter | England | 9999 | Seaman | | 186911Nov, 1869 | 42 |
26-40 | Townes, Thos | England | 9999 | Seaman | | 186805May, 1868 | 43 |
26-41 | Thosnes, Abraham | England | 9999 | Seaman | | 186401Jan, 1864 | 46 |
26-42 | Brooks, Thomas | England | 9999 | Seaman | | 186901Jan, 1869 | 42 |
26-43 | Farrell, Patrick | England | 9999 | Seaman | | 186903Mar, 1869 | 42 |
26-44 | Faulkner, George | England | 9999 | Seaman | | 186901Jan, 1869 | 42 |
26-45 | Hodge, Ernest | England | 9999 | Seaman | | 186803Mar, 1868 | 42 |
26-46 | Smith, Thomas | England | 9999 | Seaman | | 187006Jun, 1870 | 41 |
26-47 | Stevens, James | England | 9999 | Seaman | | 186507Jul, 1865 | 46 |
26-48 | Sany, George | England | 9999 | Seaman | | 186610Oct, 1866 | 45 |
26-49 | Evans, Edward | Ireland | 9999 | Seaman | | 187006Jun, 1870 | 41 |
26-50 | Scamp, James | England | 9999 | Seaman | | 186901Jan, 1869 | 42 |
27-01 | Robinson, John | England | 1910 | Seaman | | 186705May, 1867 | 44 |
27-02 | Mundy, Albert | England | 1910 | Seaman | | 187709Sep, 1877 | 34 |
27-03 | Burns, William | England | 1910 | Seaman | | 187003Mar, 1870 | 41 |
27-04 | Cook, John | England | 1910 | Seaman | | 186607Jul, 1866 | 45 |
27-05 | Sibley, David | England | 1910 | Chief Stoker | | 186806Jun, 1868 | 43 |
27-06 | Gallagher, Edward | England | 1910 | Stoker PO | | 186508Aug, 1865 | 46 |
27-07 | Brown, Charles | England | 1910 | Stoker PO | | 186804Apr, 1868 | 43 |
27-08 | Jennings, John | England | 1910 | Stoker PO | | 186911Nov, 1869 | 42 |
27-09 | Gibbon, Thomas | England | 1910 | ERA | | 186406Jun, 1864 | 47 |
27-10 | Normandy, Richard | England | 1910 | Chief Stoker | | 186904Apr, 1869 | 42 |
27-11 | Watt, George | Scotland | 1910 | Chief Stoker | | 186604Apr, 1866 | 45 |
27-12 | Noel, John | Jersey | 1910 | Chief ERA | | 186506Jun, 1865 | 46 |
27-13 | Lister, John | England | 1910 | Chief ERA | | 186101Jan, 1861 | 50 |
27-14 | Munt, Fredrick | England | 1910 | Stoker PO | | 186101Jan, 1861 | 50 |
27-15 | Maguire, Herbert | England | 1910 | Stoker PO | | 186905May, 1869 | 42 |
27-16 | Pedder, Albert | England | 1910 | Chief Stoker | | 186809Sep, 1868 | 43 |
27-17 | Pill, Walter | England | 1910 | Stoker PO | | 186804Apr, 1868 | 43 |
27-18 | Perrin, George | England | 1910 | Stoker | | 186309Sep, 1863 | 43 |
27-19 | Hayden, Robert | England | 1910 | Stoker | | 186610Oct, 1866 | 45 |
27-20 | Taylor, Alfred | England | 1910 | Stoker | | 186807Jul, 1868 | 43 |
27-21 | Chivers, Edwin | England | 1910 | Stoker | | 186907Jul, 1869 | 42 |
27-22 | Kelsey, George | England | 1910 | Chief Armourer | | 186104Apr, 1861 | 50 |
27-23 | Shute, John | England | 1910 | Blacksmith | | 186812Dec, 1868 | 43 |
27-24 | Smith, Henry | England | 1910 | Armourer | | 186709Sep, 1867 | 50 |
27-25 | Hush, Harvey | Thames[?] Isle | 1910 | Plumber | | 186901Jan, 1869 | 42 |
27-26 | Cramer, John | England | 1910 | Chief [Illegible] Steward | | 186908Aug, 1869 | 42 |
27-27 | Thomson, Harvey | England | 1910 | Chief Writer | | 187002Feb, 1870 | 41 |
27-28 | Elliott, William – (See Photo) | England | 1910 | Chief Writer | | 186704Apr, 1867 | 50 |
27-29 | Silvester, George | England | 1910 | Commissary[?] Steward | | 187005May, 1870 | 41 |
27-30 | Gallienne, Charles | England | 1910 | Chief Cook | | 186709Sep, 1867 | 50 |
27-31 | Milne, John | Scotland | 1910 | Ship's Corporal | | 186410Oct, 1864 | 46 |
27-32 | Sixsmith, John | England | 1910 | Master at Arms | | 186703Mar, 1867 | 50 |
27-33 | Blake, Fredrick | England | 1910 | Ship's Corporal | | 186902Feb, 1869 | 42 |
27-34 | Wood, Walter | England | 1910 | Wardroom Cook | | 186502Feb, 1865 | 46 |
27-35 | Lane, George | England | 1910 | Seaman | | 188007Jul, 1880 | 31 |
27-36 | Harris, Walter | England | 1910 | Seaman | | 188601Jan, 1886 | 25 |
27-37 | Bumper, Ephraim | England | 1910 | Seaman | | 187903Mar, 1879 | 32 |
27-38 | Harriston, Arthur | England | 1910 | Seaman | | 187105May, 1871 | 40 |
27-39 | Woods, Fredrick | England | 1910 | Seaman | | 188003Mar, 1880 | 31 |
27-40 | Mastin, George | England | 1910 | Seaman | | 186910Oct, 1869 | 42 |
27-41 | Brittan, Harvey | Ireland | 1910 | Seaman | | 188504Apr, 1885 | 26 |
27-42 | Chaplin, Jeffrey | England | 1910 | Seaman | | 188204Apr, 1882 | 29 |
27-43 | Moore, William | England | 1910 | Seaman | | 188509Sep, 1885 | 26 |
27-44 | Beer, Percy | England | 1910 | Seaman | | 188009Sep, 1880 | 31 |
27-45 | Cunningham, Thomas | England | 1910 | Seaman | | 188010Oct, 1880 | 31 |
27-46 | Brown, William | England | 1910 | Seaman | | 187410Oct, 1874 | 37 |
27-47 | Hitchford, Andrew | England | 1910 | Seaman | | 188202Feb, 1882 | 29 |
27-48 | Alford, Harvey | England | 1910 | Seaman | | 187712Dec, 1877 | 36 |
27-49 | Irvine, Donald | Scotland | 1910 | Seaman | | 187603Mar, 1876 | 35 |
27-50 | Sheppard, Albert | England | 1910 | Seaman | | 187811Nov, 1878 | 35 |
28-01 | Carruthers, William | England | 1910 | Seaman | | 187904Apr, 1879 | 32 |
28-02 | Holmes, Arthur | England | 1910 | Seaman | | 188403Mar, 1884 | 27 |
28-03 | Wedgerwood, John | England | 1910 | Seaman | | 188403Mar, 1884 | 27 |
28-04 | Christy, Albert | England | 1910 | Stoker | | 187903Mar, 1879 | 32 |
28-05 | Bone, William | England | 1910 | Stoker | | 187606Jun, 1876 | 35 |
28-06 | Robinson John | England | 1910 | Stoker | | 187306Jun, 1873 | 38 |
28-07 | Gray, Fred | England | 1910 | Stoker | | 188003May, 1880 | 31 |
28-08 | Birrell, David | Scotland | 1910 | Stoker | | 187903Mar, 1879 | 32 |
28-09 | Simes, Sidney | England | 1910 | Stoker | | 188609Sep, 1886 | 25 |
28-10 | Matthews, Samuel | England | 1910 | Stoker | | 187503Mar, 1875 | 36 |
28-11 | Deary, Thomas | Ireland | 1910 | Stoker | | 187405May, 1874 | 37 |
28-12 | Summerville, Edwin | England | 1910 | Stoker | | 188405May, 1884 | 27 |
28-13 | Schelles, Christopher | Ireland | 1910 | Stoker | | 187212Dec, 1872 | 39 |
28-14 | Walton, Anthony | England | 1910 | Stoker | | 188603Mar, 1886 | 25 |
28-15 | Kings, Steven | England | 1910 | Stoker | | 187005May, 1870 | 40 |
28-16 | Row[?], Thomas | Scotland | 1910 | Stoker | | 187505Jun, 1875 | 36 |
28-17 | Gartland, Owen | Ireland | 1910 | Stoker | | 187305Jun, 1873 | 38 |
28-18 | Daylin, Peter | England | 1910 | Stoker | | 188405May, 1884 | 27 |
28-19 | Conroy, Peter | England | 1910 | Stoker | | 188512Dec, 1885 | 26 |
28-20 | Carter, Fredrick | England | 1910 | Stoker | | 188603Mar, 1886 | 25 |
28-21 | Edwards, James | England | 1910 | Stoker | | 187805May, 1878 | 33 |
28-22 | Edwards, George | Ireland | 1910 | Stoker | | 187712Dec, 1877 | 34 |
28-23 | Woodward, Edwin | England | 1910 | Stoker | | 187804Apr, 1878 | 33 |
28-24 | Carriston, Thomas | Ireland | 1910 | Stoker | | 188608Aug, 1886 | 25 |
28-25 | Jackson, Edward | England | 1910 | Stoker | | 187908Aug, 1879 | 32 |
28-26 | Wright, John | England | 1910 | Stoker | | 188005May, 1880 | 31 |
28-27 | Sainsbury, Arthur | England | 1910 | Stoker | | 188004Apr, 1880 | 31 |
28-28 | Sales, John | England | 1910 | Stoker | | 188003Mar, 1880 | 31 |
28-29 | Osborne, Cecil | England | 1910 | Stoker | | 187812Dec, 1878 | 33 |
28-30 | King, George | England | 1910 | Stoker | | 187404Apr, 1874 | 32 |
28-31 | Viller, Charles | England | 1910 | Stoker | | 188405May, 1884 | 27 |
28-32 | Newberry, Fredrick | Wales | 1910 | Stoker | | 187406Jun, 1874 | 37 |
28-33 | Overy, Ernest | England | 1910 | Painter | | 187601Jan, 1876 | 35 |
28-34 | Middleton, Alfred | England | 1910 | ERA | | 188009Sep, 1880 | 31 |
28-35 | Giles, Harvey | England | 1910 | ERA | | 188110Oct, 1881 | 30 |
28-36 | Harvey, Herbert | England | 1910 | Chief ERA | | 187509Sep, 1875 | 36 |
28-37 | Crabb, Samuel | England | 1910 | Stoker PO | | 187608Aug, 1876 | 35 |
28-38 | Irish, Harvey | England | 1910 | Chief Stoker | | 187201Jan, 1872 | 39 |
28-39 | Maguire, Richard | England | 1910 | Carp[ente]r Mate | | 187311Nov, 1873 | 38 |
28-40 | Smallwood, William | England | 1910 | Chief Armourer | | 187707Jul, 1877 | 34 |
28-41 | Cudby, William | England | 1910 | Stoker PO | | 187408Aug, 1874 | 37 |
28-42 | Cornish, Herbert | England | 1910 | Petty Officer | | 188011Nov, 1880 | 31 |
28-43 | Evans, Stewart | England | 1910 | Petty Officer | | 188001Jan, 1880 | 31 |
28-44 | Wittcomb, Joseph | England | 1910 | Commissary Steward | | 188010Oct, 1880 | 31 |
28-45 | Aiken, William | England | 1910 | Petty Officer | | 187508Aug, 1875 | 36 |
28-46 | Bligh, James | England | 1910 | Petty Officer | | 188108Aug, 1881 | 30 |
28-47 | Donaugh, William | Ireland | 1910 | Petty Officer | | 188007Jul, 1880 | 31 |
28-48 | Clevett, Fredrick | England | 1910 | Chief Cook | | 187208Aug, 1872 | 39 |
28-49 | Gustaison, John | England | 1910 | Seaman | | 188503Mar, 1885 | 25 |
28-50 | Alcock, Ernest | England | 1910 | Seaman | | 188108Aug, 1881 | 30 |
29-01 | Bundy, Arthur | England | 1910 | Seaman | M | 188202Feb, 1882 | 29 |
29-02 | Luck, George | England | 1910 | Seaman | S | 188201Jan, 1882 | 29 |
29-03 | Ruddock, Albert | England | 1910 | Seaman | S | 188706Jun, 1887 | 24 |
29-04 | Perry, Albert | England | 1910 | Stoker | S | 188307Jul, 1883 | 28 |
29-05 | Darvin, Sidney | England | 1910 | Stoker | M | 188002Feb, 1880 | 31 |
29-06 | Harfield, Albert | England | 1910 | Stoker | S | 188511Nov, 1885 | 26 |
29-07 | Edwards, Harvey | Scotland | 1910 | Stoker | S | 188004Apr, 1880 | 31 |
29-08 | Schafer, Albert | England | 1910 | Stoker | S | 187812Dec, 1878 | 33 |
29-09 | Butter, Charles | England | 1910 | Stoker | S | 188504Apr, 1885 | 26 |
29-10 | Clemdinney, Don | England | 1910 | Stoker | M | 188005May, 1880 | 31 |
29-11 | Humphrey, Alfred | England | 1910 | Seaman | S | 188410Oct, 1884 | 27 |
29-12 | Plumridge, Stanley | England | 1910 | Seaman | S | 188505May, 1885 | 26 |
29-13 | Scott, Arthur | England | 1910 | Seaman | S | 188502Feb, 1885 | 26 |
29-14 | Minfield, Samuel | England | 1910 | Boy | S | 189312Dec, 1893 | 18 |
29-15 | Hows, William | England | 1910 | Boy | S | 189405May, 1894 | 17 |
29-16 | Blair, George | England | 1910 | Boy | S | 189604Apr, 1896 | 15 |
29-17 | Haests, Ernest R. | England | 1910 | Boy | S | 189507Jul, 1895 | 16 |
29-18 | Blais, Robert | Ireland | 1910 | Boy | S | 189407Jul, 1894 | 17 |
29-19 | Budd, Percy | England | 1910 | Boy | S | 189405May, 1894 | 17 |
29-20 | Watson, Albert E. | England | 1910 | Boy | S | 189312Nov, 1893 | 18 |
29-21 | Roops, Eugene E. | England | 1910 | Seaman | S | 188106Jun, 1881 | 30 |
29-22 | Wiseman, Thomas | England | 1910 | Seaman | S | 189302Feb, 1893 | 18 |
29-23 | Gibson, Walter V. | England | 1910 | Seaman | S | 187808Aug, 1878 | 33 |
29-24 | Cameron, Wm G. | England | 1910 | Boy | S | 189305May, 1893 | 18 |
29-25 | Lynis, P. James | England | 1910 | Employee | M | 1866131866 | 45 |
29-26 | Jones, Ernest T. | England | 1910 | Seaman | S | 188309Sep, 1883 | 28 |
Can you provide details or corrections?
Please email Charlie Dobie.