Pg-Ln | Name | Home Address | MSW | Birth Place | Birth Yr.mo | Age | Notes |
---|---|---|---|---|---|---|---|
01-01 | Macdonald, William Balfour | BC; Victoria, Armadale | M | Canada | 1870.06 | 41 | Note |
01-02 | White, Charles | NS; Halifax, 25 [?] Rd | M | Ireland | 1875.08 | 36 | – |
01-03 | Hallewell, Edmund | NS; Halifax, 37 Edward St | M | England | 9999? | 9999? | Note |
01-04 | Napier-Hemy, Hubert John | ENG; Falmouth | S | England | 1886.09 | 24 | Note |
01-05 | Allin, Cleve Garfield | ON; Windsor | S | USA; Ohio | 1882.07 | 28 | CD1901 |
01-06 | Beard, Charles Taschereau | ON; Ottawa, 35 Strickland Av | S | Ontario | 1890.07 | 19 | CD1901 |
01-07 | Nelles, Percy Walker | QC; St. John | S | Ontario | 1892.01 | 19 | Note |
01-08 | Brodeur, Victor | QC; St. Hilaire | S | Quebec | 1892.09 | 18 | Note |
01-09 | German, Philip Barry | ON; Welland | S | Ontario | 1892.11 | 18 | CD1901 |
01-10 | Bate, Henry Trennick | ON; Ottawa, [?] Wildwood St | S | Ontario | 1894.03 | 17 | Note |
01-11 | Barron, John Augustus | ON; Watford | S | Ontario | 1894.03 | 17 | CD1901 |
01-12 | Clarke, George Pakaden | ENG; Devonport[?] | S | England | 1887.07 | 23 | – |
01-13 | Rousseau, Joseph Armand | QC; Three Rivers | S | Quebec | 1880.03 | 31 | Note |
01-14 | De Quetteville, Stanley Nelson | Jersey; St Helier | S | C.I.; Jersey | 1888.06 | 22 | Note |
01-15 | Hollingworth, Alfred | ZILL[Illegible] | S | Scotland | 1886.11 | 24 | – |
01-16 | Jefferson, Frank Harvey | N.Z.; Aukland | S | England | 1886.11 | 24 | – |
01-17 | Curry, Angus Downes Mathwin | ENG; Oxford | S | England | 1889.08 | 21 | Note |
01-18 | De Burgh, Hubert Henry | IRL[?]; Kildare[?] | S | Ireland | 1874.02 | 32 | – |
01-19 | Street, Henry Layard | – | S | England | 1881.08 | 29 | Note |
01-20 | Agleorby[?], Charles Edward | ZILL[Illegible] | S | England | 1882.06 | 28 | – |
01-21 | Graham, Alastair Mungo; Rt. Honourable Lord | SCT; Glasgow | S | England | 1886.04 | 25 | – |
01-22 | Morres, Stephen Harvey | – | M | England | 1880.12 | 30 | Note |
01-23 | Sero[?], Frederick Wilfred | ON; Toronto, [Illegible] | S | Ontario | 1882.09 | 28 | – |
01-24 | Church, Philip David | – | M | England | 1876.07 | 34 | – |
01-25 | Bell, John Fawcett | – | M | England | 1876.07 | 34 | – |
01-26 | Warde, Thomas Herbert | – | S | England | 1882.10 | 28 | – |
01-27 | Hudson[?], William Cecil | ENG; Birmingham | S | England | 1884.09 | 26 | – |
01-28 | Annesley, John Smyth | ENG; Durham | S | England | 1872.09 | 38 | Note |
01-29 | Herb...[?], John Norman | ENG; Wh..[?] | S | England | 1882.08 | 28 | – |
01-30 | Fitzgerald, Thomas Moffatt | SCT; Edinburgh | S | Ireland | 1884.04 | 27 | – |
01-31 | Bell[?], Kenchin[?] Digby | – | S | India | 1880.06 | 30 | – |
01-32 | Morrell[?], Samuel George Seymour | ENG; Devonport | M | England | 1862.02 | 49 | – |
01-33 | Graves[?], George Dewony[?] | ENG; Torport[?] | M | England | 1873.02 | 38 | – |
01-34 | Evans, Frederick | ENG; Devonport | M | England | 1868.09 | 42 | – |
01-35 | Cox, Edward | ENG; Plymouth | M | England | 1865.12 | 45 | – |
01-36 | Sean, Alfred Benjamin[?] | ENG; Epsom | M | England | 1877.10 | 33 | – |
01-37 | Hills, George Manwaring[?] | ENG; Nottingham[?] | M | England | 1880.07 | 30 | – |
01-38 | Jenkins, Albert Henry | ENG; Devonport | S | England | 1876.09 | 34 | – |
01-39 | Pile, William Samuel | ENG; Devonport | S | England | 1878.03 | 33 | – |
01-40 | Baron, (?) James | NS; Halifax, 272 Creighton St | M | England | 1871.12 | 39 | – |
01-41 | Bradbrook[?], Walter William | ZILL[Illegible] | M | England | 1876.01 | 35 | – |
01-42 | King, Alfred | ENG; [Illegible] | S | England | 1879.11 | 31 | – |
01-43 | Short, (?) Henry | ZILL[Illegible] | S | England | 1878.09 | 32 | – |
01-44 | Reed, Alfred Jesse | ENG; Sussex[?] [Illegible] | M | England | 1882.04 | 29 | – |
01-45 | Bath, Harry | ENG; Southsea | S | England | 1880.07 | 30 | – |
01-46 | Eastebrook, (?) William | ENG; Cornwall; [Illegible] | M | England | 1882.10 | 28 | – |
01-47 | Bracher, (?) William | ENG; Richmond[?] | S | England | 1882.10 | 28 | – |
01-48 | Rook, Frederick Bertie[?] | ENG[?]; [Illegible] | S | England | 1887.11 | 23 | – |
01-49 | Laske[?], Isaac | ENG; Devonport | M | England | 1887.03 | 24 | – |
01-50 | Addison, James | NS; Halifax, [Illegible] | M | England | 1879.10 | 31 | – |
02-01 | Wright, William Henry | ENG; Clapham | S | England | 1888.10 | 22 | – |
02-02 | Hall, James Stanley | ENG; Clapham | S | England | 1889.04 | 22 | – |
02-03 | Cummings, George | ENG; Southam[?] | S | England | 1879.10 | 31 | – |
02-04 | Noel, Frank Joseph Anthony | ENG; Ealing | S | England | 1893.06 | 17 | – |
02-05 | Hamilton, Alexander | IRL; Londonderry | S | Ireland | 1880.10 | 30 | – |
02-06 | Jeffery, Isaac | NS; Halifax, 62 Maynard[?] St | S | Nova Scotia | 1892.09 | 18 | CD1901 |
02-07 | Arsenault, Joseph | NS; Halifax, [Illegible] | S | Nova Scotia | 1892.06 | 18 | CD1901 |
02-08 | LaFort, Frank | NS; Halifax, [Illegible] | S | Nova Scotia | 1892.03 | 19 | CD1901 |
02-09 | Zinck, Garfield | NS; Halifax, 92 Charles St | S | Nova Scotia | 1892.04 | 19 | CD1901 |
02-10 | Conrad, William Joseph | NS; Halifax, 43 Maynard St | S | Nova Scotia | 1892.01 | 19 | – |
02-11 | Holland, William Henry | NS; Halifax, [Illegible] | S | India | 1892.01 | 19 | – |
02-12 | Duggan, John Frederick | NS; Halifax, [Illegible] | S | Nova Scotia | 1892.08 | 18 | – |
02-13 | Griffin, John Patrick | NS; Halifax, [Illegible] | S | Nova Scotia | 1891.05 | 20 | – |
02-14 | Sheridan, Les Henry | NS; Halifax, 123[?] Dresden Rd | S | Nova Scotia | 1892.04 | 19 | CD1901 |
02-15 | Brown or Barron, Arthur Clarence | NS; Halifax, [Illegible] | S | Nova Scotia | 1892.01 | 19 | – |
02-16 | Strickland, Patrick Harold | ZQUEBr[?]; Brookland[?] | S | Nova Scotia | 1891.03 | 20 | – |
02-17 | Roskey[?], James Richard | NS; Eastern Passage | S | Nova Scotia | 1891.01 | 20 | – |
02-18 | Osborne, John | ENG; Southsea | M | England | 1873.01 | 38 | – |
02-19 | Shaw, Wilmot | ENG; Yorkshire, Halifax | S | England | 1877.11 | 33 | – |
02-20 | Evans, John | ENG[?]; London, 69 Johns Wood | M | England | 1875.07 | 35 | – |
02-21 | Banks, Edward | ENG; Kent, [Illegible] | S | England | 1874.07 | 36 | – |
02-22 | Conquer, Frank William | ENG; Croydon | M | England | 1868.05 | 43 | – |
02-23 | Murry, James Francis | ENG; Preston | S | Ireland | 1873.05 | 38 | – |
02-24 | Cumming, Thomas | ENG; Hants, Portsea | S | England | 1879.03 | 32 | – |
02-25 | Isanor, John William | NS; Halifax, 20 Buckingham[?] St | S | Nova Scotia | 1892.04 | 19 | CD1901 |
02-26 | Newland, Frederick Horace | ON; Toronto, 283 King St | S | England | 1890.12 | 20 | – |
02-27 | Newland, Arthur | ON; Toronto, 283 King St | S | England | 1892.01 | 18 | – |
02-28 | Dumontier, Alfred Endory[?] | BC; Vancouver, 520 Richard St | S | ON or QC | 1892.09 | 19 | – |
02-29 | Hill, Henry Clarence George | ENG; [?]..ad | S | England | 1891.07 | 20 | – |
02-30 | Cosette, Joseph [?] [?] | QC; [Illegible] | S | Quebec | 1891.10 | 20 | – |
02-31 | Grisé, Ernest Joseph | QC; Montreal.08toin[?] St | S | Quebec | 1892.05 | 19 | CD1901 |
02-32 | Ryan, Howard Edward | ON; Gananoque, 25 [?] St | S | Ontario | 1892.06 | 18 | – |
02-33 | Berubé, Arthur | QC; Riviere du Loupe | S | USA | 1892.06 | 18 | – |
02-34 | Maltren[?], David | NS; Halifax, 30 South [?] St | S | Nova Scotia | 1892.04 | 19 | – |
02-35 | Bourgault, Eugene | QC; St Roche[?] [?] | S | Quebec | 1889.11 | 21 | – |
02-36 | French, Frank | ENG; [?]..port | S | Ireland | 1889.12 | 21 | – |
02-37 | Prince, Lawrence | QC; Montreal, [Illegible] | S | England | 1892.12 | 19 | – |
02-38 | Neal, Harry Ernest | ENG; Brighton | S | England | 1891.10 | 19 | Note |
02-39 | Moreau, Paul Napoleon | QC; Richelieu[?] | S | Quebec | 1891.10 | 19 | – |
02-40 | Gales, Calhoun[?] | QC; Montreal, [?] Esplanade[?] | S | Quebec | 1892.10 | 18 | – |
02-41 | Sanson, George | Wales; [?]port | S | Wales | 1881.06 | 30 | – |
02-42 | Hussey[?], Waldemar[?] | NS; Halifax, 290 [?] St | S | Newfoundland | 1892.08 | 18 | – |
02-43 | Horne, George Edward | NS; Halifax, 95 Morris St | S | Nova Scotia | 1891.12 | 19 | – |
02-44 | Hill, Charles James Hurgill[?] | ENG; Eddington | S | England | 1891.08 | 19 | – |
02-45 | Bocking, George Frederick | ZQUE16[?]; 168 [Illegible] | S | England | 1883.07 | 28 | – |
02-46 | Kelly, William Duncan | ON; Kingston | S | Nova Scotia | 1888.01 | 22 | – |
02-47 | Barden, Norman | NB; Sussex | S | N.B. | 1888.04 | 23 | CD1901 |
02-48 | Duffield, Joseph | NS; Halifax, [Illegible] St | S | Nova Scotia | 1891.10 | 20 | – |
02-49 | Atkinson, Edward Grant | NS; Shewin...[?] | S | Nova Scotia | 1889.07 | 21 | – |
02-50 | Gr[?]simer, Walter | NB; St Stephens, [?] | S | N.B. | 1892.12 | 18 | – |
03-01 | Ward, Wm Thomas | NB; Chatham | S | Ireland | 1890.09 | 20 | – |
03-02 | Sudds, Herbert Charles | QC; Montreal, 528 Joliette St | S | England | 1893.04 | 18 | Note |
03-03 | Leach, Wilfred Howard | ON; Kingston, 23 Rideau St | S | England | 1893.05 | 18 | – |
03-04 | Michaud, Louis Napoleon | QC; Riviere du Loup, Upper [?] | S | Quebec | 1892.11 | 18 | – |
03-05 | Smith, Edward | ENG; Portsea[?] | S | England | 1869.12 | 41 | – |
03-06 | Almoro[?], William | ENG; Portsmouth | M | England | 1870.06 | 40 | – |
03-07 | Anfield, Walter Henry | ENG; Plymouth | M | England | 1868.11 | 42 | – |
03-08 | O'Reilly, William | ENG; Liverpool | S | Ireland | 1864.12 | 46 | – |
03-09 | Hockley, Alfred Albert | NS; Halifax, 350 Gottingen St | M | England | 1870.06 | 40 | – |
03-10 | Riggs, Charles | ENG; Plymouth | M | England | 1866.10 | 44 | Note |
03-11 | L[?]dway, Alfred | ENG; Plymouth | M | England | 1869.11 | 41 | – |
03-12 | Sandercock, David Charles | ENG; Exeter | M | England | 1873.08 | 37 | – |
03-13 | Worsfold, Thomas James | NS; Halifax, 109 Almon St | M | England | 1869.03 | 42 | – |
03-14 | Morden, George Arthur | ENG; Portsmouth | M | England | 1868.06 | 42 | – |
03-15 | Potter, Ernest Harold | ENG; Emsworth[?] | M | England | 1870.06 | 40 | – |
03-16 | Jackson, Robert | ENG; Portsmouth | M | England | 1870.07 | 40 | – |
03-17 | Wood, Charles | ENG; [Illegible] | S | England | 1870.02 | 41 | – |
03-18 | Wheeler, George | ENG; Ilford | S | England | 1871.02 | 40 | – |
03-19 | Buth[?], Hedley Thomas | ENG; Exeter | S | England | 1870.04 | 41 | – |
03-20 | Perry, James | ENG; [Illegible] | S | England | 1871.04 | 40 | – |
03-21 | Lynwood, Sidney | ENG; Salisbury | S | England | 1871.09 | 40 | – |
03-22 | Prinett, Tom Frederick | ENG; Gostport | M | England | 1870.07 | 41 | – |
03-23 | Eliot, Edwin | ENG; Stonehouse | M | England | 1867.10 | 43 | – |
03-24 | Piercy, Nick [or Frank] | ENG; Devonport | M | England | 1866.08 | 44 | – |
03-25 | Dunn, John William | ENG; Chatham | W | England | 1869.01 | 42 | – |
03-26 | Berry, Thomas James | ENG; Portsmouth | M | England | 1870.12 | 41 | – |
03-27 | Cullen, Walter John | ENG; Gosport | M | England | 1868.07 | 43 | – |
03-28 | Walsh, John | ENG; Plymouth | M | England | 1865.05 | 46 | – |
03-29 | Back, Frederick | ENG; Devonport | S | England | 1869.05 | 42 | – |
03-30 | Macfarlane, Angus | ENG; Portsmouth | M | Scotland | 1865.06 | 45 | – |
03-31 | Goulien[?], William Richard | ENG; Devonport | M | England | 1866.10 | 44 | – |
03-32 | Chivers, William George | ENG; Plymouth | M | England | 1868.10 | 42 | – |
03-33 | Barnes, George | ENG; Portsmouth | M | England | 1871.01 | 39 | – |
03-34 | Coles, Frederick | ENG; Plymouth | M | England | 1871.07 | 39 | – |
03-35 | Burstead, Edward James | ENG; Plymouth | M | England | 1869.01 | 42 | – |
03-36 | Styant[?], Walter John | ENG; London, Paddington | M | England | 1877.07 | 33 | – |
03-37 | Noon, William | ENG; Plymouth | M | England | 1866.10 | 44 | – |
03-38 | Downey[?], Charles James | ENG; Plymouth | M | England | 1870.04 | 40 | Note |
03-39 | Gorman, John | ENG; London, Bethnal Green | M | Ireland | 1870.04 | 41 | – |
03-40 | O'Donahue, Thomas | SCT; Edinburgh | S | Scotland | 1865.08 | 45 | – |
03-41 | Bradnam, Christopher | ENG; Gosport | M | England | 1863.07 | 47 | UK1901 |
03-42 | Douglas, Joseph | SCT; Edinburgh | S | Scotland | 1869.10 | 41 | – |
03-43 | Taylor, John George | ENG; Portsmouth | M | England | 999999 | 999999 | – |
03-44 | Cleveland, George Cecil | ENG; Fanshaw | M | USA | 1877.01 | 34 | – |
03-45 | Vicary, William Henry | ENG; Plymouth | M | England | 1879.05 | 32 | – |
03-46 | Lewis, George | ENG; O..[?]hampton | M | England | 1878.02 | 33 | – |
03-47 | Gardener, David John | ENG; Devonport | M | Wales | 1882.02 | 29 | – |
03-48 | Roots, Edmund Thomas | ENG; Devonport | M | England | 1877.08 | 33 | UK1901 |
03-49 | Wellington, Walter | ENG; Truro[?] | M | England | 1879.07 | 31 | – |
03-50 | Heming, Patrick | IRL; Cork | S | Ireland | 1877.03 | 34 | – |
04-01 | Hallett, Samuel Charles | ENG; Devonport | M | England | 1875.11 | 35 | – |
04-02 | Zanazzi, Thomas Charles | ENG; Devonport | S | England | 1878.12 | 32 | – |
04-03 | Babbage, Claude | ENG; Torquay | S | England | 1879.03 | 32 | Note |
04-04 | Stephens, John Frederick | ENG; [?]..lake | M | England | 1879.01 | 32 | – |
04-05 | Gardener, Henry William | ENG; Plymouth | M | England | 1876.08 | 34 | – |
04-06 | Harper, Frank | ENG; Exeter | M | England | 1879.03 | 32 | – |
04-07 | Chubb, Bertram Henry | ENG; Devonport | S | England | 1877.11 | 33 | – |
04-08 | Perkins, Charles Frederick | ENG; Devonport | M | England | 1875.08 | 35 | – |
04-09 | Hobbs, Sidney | ENG; Plymouth | S | England | 1886.08 | 24 | – |
04-10 | Cregs, Frank | ENG; S..[?]head | S | England | 1882.07 | 28 | – |
04-11 | Mitchell, John | ENG; Devonport | M | USA | 1874.05 | 37 | – |
04-12 | Le Maitre, Walter Edgar | ENG; London, [?] | M | C.I.; Jersey | 1879.05 | 32 | – |
04-13 | Gowers, John | ENG; Burnaby | S | England | 1886.02 | 25 | – |
04-14 | Lane, William John | ENG; Cullumpton[?] | S | England | 1883.04 | 28 | – |
04-15 | Worden, Samuel James | ENG; [?]..yn | M | England | 1880.08 | 31 | – |
04-16 | Adamson, James Alexander | ENG; Plymouth | M | Scotland | 1876.10 | 34 | – |
04-17 | Kendall, William George | ENG; Plymouth | S | England | 1879.04 | 32 | – |
04-18 | Rendle, Alfred James | ENG; Plymouth | S | England | 1879.07 | 31 | – |
04-19 | Mills, Joseph Congdon | ENG; Cornwall, Millbrook | S | England | 1886.08 | 24 | – |
04-20 | Barnett, Thomas | ENG; Plymouth | M | Ireland | 1874.09 | 36 | – |
04-21 | Chatham, Thomas Arthur | ENG; Southsea | M | England | 1881.04 | 30 | – |
04-22 | Blanchard, George Henry | ENG; Portsmouth | S | England | 1880.08 | 30 | – |
04-23 | Woolyard, Henry Richard Thomas | ENG; Portsmouth | M | England | 1864.04 | 27 | – |
04-24 | Rennie, William | ENG; Belton | S | England | 1882.02 | 29 | Photo |
04-25 | Knights, William John | ENG; Portsmouth | M | England | 1880.07 | 30 | – |
04-26 | Kinch, Charles | ENG; Medhurst[?] | M | England | 1878.11 | 32 | – |
04-27 | Drevend[?], Harry | ENG; Manchester | M | England | 1874.09 | 36 | – |
04-28 | Brown, Ernest William | ENG; Portsea | S | England | 1878.06 | 32 | – |
04-29 | Elliott, Robert | ENG; Portsmouth | S | Ireland | 1880.08 | 30 | – |
04-30 | Chandler, Frederick Elwin | ENG; Sussex, Smalldale[?] | S | England | 1877.04 | 34 | – |
04-31 | Rogers, William | ENG; Weymouth | S | England | 1886.02 | 25 | – |
04-32 | Berry, Charles Henry | ENG; Worthing[?] | S | England | 1885.09 | 25 | – |
04-33 | Beer, Charles | ENG; Ryde | S | England | 1880.07 | 30 | – |
04-34 | Garner, Arthur Lewis | ENG; Peterboro' | S | England | 1886.01 | 24 | – |
04-35 | Reading, Harry | ENG; Bamboro'[?] | S | England | 1883.08 | 27 | – |
04-36 | Roberts, Thomas | ENG; Liverpool | S | England | 1883.06 | 27 | – |
04-37 | Ingroville, Thomas Peter | ENG; Southsea | M | C.I.; Guernsey | 1877.05 | 34 | – |
04-38 | Beake, Charles | ENG; Warbridge | M | England | 1877.12 | 33 | – |
04-39 | Foakes, William | ENG; London | S | England | 1875.07 | 35 | – |
04-40 | Payne, Ernest | ENG; Sh[?]ham | S | England | 1879.06 | 31 | – |
04-41 | Ibbotson, Thomas | ENG; Sheffield | S | England | 1877.04 | 34 | – |
04-42 | Smith, Percy Evans; Sr. | ENG; Woolwich | S | England | 1874.07 | 36 | – |
04-43 | Dymond, John Henry | USA; Newport[?] | S | England | 1878.09 | 32 | – |
04-44 | Harrington, John | ENG; [?]..mouth | M | England | 1881.12 | 29 | – |
04-45 | Gould, Herbert Henry | ENG; Elmsworth[?] | S | India | 1867.07 | 43 | – |
04-46 | Gammon, William Henry | ENG; [?]..port | M | England | 1871.11 | 39 | – |
04-47 | Crane, Richard Albert | ENG; London | M | England | 1877.10 | 33 | – |
04-48 | Davis, George | ENG; [?]..wick | S | England | 1880.01 | 31 | – |
04-49 | Hudson, Albert Edward | ENG; Southampton | S | England | 1882.08 | 28 | – |
04-50 | Woodey, William Henry Greenway | ENG; [Illegible] | M | England | 1882.02 | 29 | – |
05-01 | Lant, William Henry | ENG; London, Notting Hill | S | England | 1878.11 | 32 | – |
05-02 | Williams, Walter | ENG; London, Bethnal Green | M | England | 1877.11 | 33 | – |
05-03 | Gibbons, Frederick | ENG; M'sex, Grimes[?] | S | England | 1886.04 | 25 | – |
05-04 | Hawkes, William Joseph | ENG; London, Sheatham[?] | S | England | 1879.02 | 32 | – |
05-05 | Creed, William Ireland | ENG; London, Hampstead | S | England | 1880.12 | 30 | Photos |
05-06 | Nelson, Alexander Finlayson | SCT; Glasgow | S | Scotland | 1880.07 | 29 | – |
05-07 | Clark, Frederick Robert | ENG; Devonport | M | England | 1875.02 | 36 | – |
05-08 | Morgan, Don | ENG; Salop | S | England | 1885.02 | 26 | – |
05-09 | Milsom, William Henry | ENG; Devonport | M | England | 1878.04 | 33 | – |
05-10 | Newman, Walter Thomas Joseph | ENG; Surrey | S | England | 1880.02 | 31 | – |
05-11 | Cotter, Patrick | ENG; Isle of Wight, Gurnard | M | Ireland | 1879.11 | 31 | – |
05-12 | Barry, Joseph | IRL; Belfast | S | Ireland | 1882.07 | 28 | – |
05-13 | Cochran, William | ENG; Exeter | S | England | 1879.08 | 31 | – |
05-14 | Peard, Frederick Thomas | ENG; Devonport | S | England | 1880.02 | 31 | – |
05-15 | Welsh, John Arundel | ENG; Saltash | S | Ireland | 1881.08 | 29 | – |
05-16 | Copeland, Henry George | ENG; Romford | S | England | 1878.08 | 32 | – |
05-17 | Brandon, Joseph Alfred | ENG; Stafford[?] | M | England | 1883.03 | 28 | – |
05-18 | Rainey,Thomas | IRL; Cork | S | Ireland | 1883.10 | 27 | – |
05-19 | Hawkins, George | IRL; I..[?] | S | Ireland | 1885.08 | 25 | – |
05-20 | Matthews, Frederick John | ENG; [Illegible] | S | England | 999999 | 999999 | – |
05-21 | McLane[?], James William | ENG; Portsmouth | S | England | 1886.01 | 25 | – |
05-22 | MacIntosh, Frank Thomas | NS; Halifax, 17 North Park St | M | Nova Scotia | 1886.09 | 24 | – |
05-23 | MacRae, James Norman | NS; Halifax, 26 [?]..mit St | S | England | 1889.04 | 22 | – |
05-24 | Stephens, George Leslie | ENG; H.[?]..eth | S | England | 1887.11 | 23 | – |
05-25 | Evans, Thomas Henry | ENG; [?]..town | S | England | 1887.11 | 23 | – |
05-26 | Newman, William Garnet | NB; Shediac | S | N.B. | 1889.10 | 21 | – |
05-27 | Stone, George | NS; Halifax | M | Nova Scotia | 1886.02 | 24 | – |
05-28 | Wilkinson, John | SCT; Glasgow | S | Scotland | 1882.03 | 29 | – |
05-29 | Blackie, Charles Edward | NS; Halifax, 46 Allen St | M | England | 1888.09 | 22 | – |
05-30 | Langshaw, Charles | ENG; London | S | England | 1885.05 | 26 | – |
05-31 | Thornhill, Harry | ENG; Devonport[?] | M | England | 1877.09 | 33 | – |
05-32 | Weeks, William | ENG; [?]..eth | Y? | England | 1876.01 | 35 | – |
05-33 | Daly, John | USA; Rhode Island | S | Ireland | 1877.05 | 34 | – |
05-34 | Cleary, James | ENG; [Illegible] | S | England | 1871.03 | 30 | – |
05-35 | Collicott, James | ENG; Liskeard[?] | M | England | 1872.08 | 38 | – |
05-36 | Moran, George William | ENG; Newton Abbott | M | England | 1877.06 | 36 | – |
05-37 | Jane, Alfred | ENG; Liskeard[?] | M | England | 1881.05 | 30 | – |
05-38 | Perkins, Lewellyn Patice | ENG; Plymouth | M | England | 1877.01 | 34 | – |
05-39 | Doyle, George | NS; Halifax, Musquodoboit Harbour | S | Nova Scotia | 1891.10 | 19 | – |
05-40 | Day, Laurier | NS; Halifax, Jeddore[?] | S | Nova Scotia | 1892.08 | 18 | – |
05-41 | Hawes, John | NS; Halifax, 339 Barrington St | M | Nova Scotia | 1891.07 | 19 | – |
05-42 | Patfield, Lawrence | NS; Halifax, 84 Broomsfield St | M | Nova Scotia | 1891.11 | 19 | – |
05-43 | Carr, William James | NS; Halifax, 50 [?] St | S | Nova Scotia | 1892.11 | 18 | – |
05-44 | Reche, Charles William | NS; Halifax, 66 Russell St | S | Nova Scotia | 1892.01 | 19 | – |
05-45 | McNeil, James | NS; Halifax, [?] Birmingham St | S | Nova Scotia | 1891.08 | 19 | – |
05-46 | Gilfoy, Frederick Howard | NS; Halifax, [?] Maynard St | S | Nova Scotia | 1892.07 | 18 | – |
05-47 | Harris, William Stephen | NS; Halifax, 20[?] Russell St | S | Nova Scotia | 1892.09 | 18 | – |
05-48 | Sheridan, George Patrick | NS; Halifax, 36-1/2[?] Dresden Rd | S | Nova Scotia | 1891.11 | 19 | CD1901 |
05-49 | Smith, Austin | NS; Halifax, North Orton[?] St | S | Nova Scotia | 1891.07 | 19 | – |
05-50 | Ryan, Thomas | NS; Halifax, 25 Vance[?] St | S | England | 1892.04 | 19 | – |
06-01 | Austin, Edward Lawrence | NS; Halifax, 14 Hurd St | S | Nova Scotia | 1892.04 | 19 | – |
06-02 | Campbell, John Roderick | NS; Cape Breton, Sydney, [?] Victoria Rd | S | Nova Scotia | 1892.11 | 18 | – |
06-03 | Morrow, John Albert | NS; Halifax, [?] Campbell Rd | S | Nova Scotia | 1891.09 | 19 | CD1901 |
06-04 | Westhaver, Leander Curie | NS; Halifax, 7 Sackville St | S | Nova Scotia | 1892.03 | 19 | – |
06-05 | James, Thomas Randolph | NS; Halifax, 321 Campbell Rd | S | Nova Scotia | 1891.01 | 20 | – |
06-06 | Hawley, Andrew Lyman | ON; Prescott | S | Ontario | 1892.11 | 18 | – |
06-07 | Raymond, Edgar | NS; Yarmouth | S | Nova Scotia | 1890.05 | 21 | – |
06-08 | Irving, Thomas | SCT; We.[?].town | S | Scotland | 1886.11 | 24 | – |
06-09 | Murphy, John James | NS; Halifax, 23 Sullivan St | M | England | 1889.11 | 21 | – |
06-10 | Daniels, Herbert | NS; Halifax, 2128 Hallis St | S | Wales | 1884.08 | 26 | – |
06-11 | Shea, William Henry | NS; Halifax, 25 Agricola St | S | Nova Scotia | 1890.08 | 20 | – |
06-12 | Marshall, George Henry | NS; Halifax, 12 Jacob St | S | Nova Scotia | 1890.10 | 20 | – |
06-13 | Kane, George William | NS; Halifax, 194 Jeffrey[?] St | S | Nova Scotia | 1891.09 | 19 | – |
06-14 | Henderson, Charles Gordon | NS; Halifax, 78 Kenby St | S | Nova Scotia | 1889.01 | 21 | – |
06-15 | Kennedy, David Ignatius | NS; Cape Breton, New Aberdeen | S | Nova Scotia | 1892.07 | 18 | – |
06-16 | Williams, Walter McLeod | NS; Halifax, 10 Arcadia St | S | Nova Scotia | 1892.10 | 19 | – |
06-17 | Henderson, Thomas | ENG; London, [Illegible] | S | Scotland | 1892.07 | 18 | – |
06-18 | Martell, Alexander | NS; Halifax, 50 Bloomfield St | S | Nova Scotia | 1888.07 | 22 | – |
06-19 | McGraw, Michael | NB; St John | S | N.B. | 1888.03 | 23 | – |
06-20 | Paine, John Ernest | NS; Halifax, 23 Sullivan St | S | England | 1893.01 | 18 | – |
06-21 | Wakefield, Harry George Fred | ENG; Devon, Sidmouth | S | England | 1889.06 | 21 | – |
06-22 | Collins, James | Nil | S | England | 1887.01 | 24 | – |
06-23 | Singer, James Heath | NS; Windsor, 30 Nesbit St | S | Nova Scotia | 1892.10 | 18 | – |
06-24 | Parton, Sampson | ENG; Hanley | S | England | 1886.09 | 24 | – |
06-25 | Cadieux, Ludger Alexander | QC; Montreal, 25 Ontario St | S | Quebec | 1888.01 | 23 | – |
06-26 | McIsaac, Joseph Edward | PEI; Charlottetown, 42 Valley St | S | Nova Scotia | 1893.02 | 18 | – |
06-27 | Conrod, Frank | ON; Trenton[?] | S | England | 1892.07 | 18 | – |
06-28 | Keohane, John | IRL; Cork | S | Ireland | 1892.08 | 18 | – |
06-29 | Perkins, Henry Oliver | ON; London, St James Park | S | England | 1892.11 | 18 | – |
06-30 | Kusick, Gordon Herald | PEI; Charlottetown, 23 Douglas St | S | P.E.I. | 1890.11 | 20 | – |
06-31 | Charron, Charles Emile | QC; Riviere du Loup | S | Quebec | 1890.03 | 21 | – |
06-32 | Desrochers, William | QC; Sherbrooke, 28 Peel St | S | USA | 1887.01 | 24 | – |
06-33 | Pollock, William | NS; Halifax, 131 Gottingen St | S | Nova Scotia | 1887.06 | 23 | – |
06-34 | Lefebvre, Louis | QC; Shefford | S | Quebec | 1888.01 | 23 | – |
06-35 | Moxon, Roy | NS; Halifax, 19 Roome St | S | Nova Scotia | 1892.04 | 18 | – |
06-36 | Babcock, Percival Clayton | USA; Maine | S | Nova Scotia | 1890.04 | 21 | – |
